Mazer Morning Minyan
Upcoming Sessions
1. Sunday, December 10, 2023 • 27 Kislev 5784
8:30 AM - 9:00 AM2. Monday, December 11, 2023 • 28 Kislev 5784
8:00 AM - 8:30 AM3. Tuesday, December 12, 2023 • 29 Kislev 5784
8:00 AM - 8:30 AM4. Wednesday, December 13, 2023 • 1 Tevet 5784
8:00 AM - 8:30 AM5. Thursday, December 14, 2023 • 2 Tevet 5784
8:00 AM - 8:30 AM6. Friday, December 15, 2023 • 3 Tevet 5784
8:00 AM - 8:30 AM7. Sunday, December 17, 2023 • 5 Tevet 5784
8:30 AM - 9:00 AM8. Monday, December 18, 2023 • 6 Tevet 5784
8:00 AM - 8:30 AM9. Tuesday, December 19, 2023 • 7 Tevet 5784
8:00 AM - 8:30 AM10. Wednesday, December 20, 2023 • 8 Tevet 5784
8:00 AM - 8:30 AM11. Thursday, December 21, 2023 • 9 Tevet 5784
8:00 AM - 8:30 AM12. Friday, December 22, 2023 • 10 Tevet 5784
8:00 AM - 8:30 AM13. Sunday, December 24, 2023 • 12 Tevet 5784
8:30 AM - 9:00 AM14. Monday, December 25, 2023 • 13 Tevet 5784
8:00 AM - 8:30 AM15. Tuesday, December 26, 2023 • 14 Tevet 5784
8:00 AM - 8:30 AM16. Wednesday, December 27, 2023 • 15 Tevet 5784
8:00 AM - 8:30 AM17. Thursday, December 28, 2023 • 16 Tevet 5784
8:00 AM - 8:30 AM18. Friday, December 29, 2023 • 17 Tevet 5784
8:00 AM - 8:30 AM19. Sunday, December 31, 2023 • 19 Tevet 5784
8:30 AM - 9:00 AM20. Monday, January 1, 2024 • 20 Tevet 5784
8:00 AM - 8:30 AM21. Tuesday, January 2, 2024 • 21 Tevet 5784
8:00 AM - 8:30 AM22. Wednesday, January 3, 2024 • 22 Tevet 5784
8:00 AM - 8:30 AM23. Thursday, January 4, 2024 • 23 Tevet 5784
8:00 AM - 8:30 AM24. Friday, January 5, 2024 • 24 Tevet 5784
8:00 AM - 8:30 AM25. Sunday, January 7, 2024 • 26 Tevet 5784
8:30 AM - 9:00 AM26. Monday, January 8, 2024 • 27 Tevet 5784
8:00 AM - 8:30 AM27. Tuesday, January 9, 2024 • 28 Tevet 5784
8:00 AM - 8:30 AM28. Wednesday, January 10, 2024 • 29 Tevet 5784
8:00 AM - 8:30 AM29. Thursday, January 11, 2024 • 1 Sh'vat 5784
8:00 AM - 8:30 AM30. Friday, January 12, 2024 • 2 Sh'vat 5784
8:00 AM - 8:30 AM31. Sunday, January 14, 2024 • 4 Sh'vat 5784
8:30 AM - 9:00 AM32. Monday, January 15, 2024 • 5 Sh'vat 5784
8:00 AM - 8:30 AM33. Tuesday, January 16, 2024 • 6 Sh'vat 5784
8:00 AM - 8:30 AM34. Wednesday, January 17, 2024 • 7 Sh'vat 5784
8:00 AM - 8:30 AM35. Thursday, January 18, 2024 • 8 Sh'vat 5784
8:00 AM - 8:30 AM36. Friday, January 19, 2024 • 9 Sh'vat 5784
8:00 AM - 8:30 AM37. Sunday, January 21, 2024 • 11 Sh'vat 5784
8:30 AM - 9:00 AM38. Monday, January 22, 2024 • 12 Sh'vat 5784
8:00 AM - 8:30 AM39. Tuesday, January 23, 2024 • 13 Sh'vat 5784
8:00 AM - 8:30 AM40. Wednesday, January 24, 2024 • 14 Sh'vat 5784
8:00 AM - 8:30 AM41. Thursday, January 25, 2024 • 15 Sh'vat 5784
8:00 AM - 8:30 AM42. Friday, January 26, 2024 • 16 Sh'vat 5784
8:00 AM - 8:30 AM43. Sunday, January 28, 2024 • 18 Sh'vat 5784
8:30 AM - 9:00 AM44. Monday, January 29, 2024 • 19 Sh'vat 5784
8:00 AM - 8:30 AM45. Tuesday, January 30, 2024 • 20 Sh'vat 5784
8:00 AM - 8:30 AM46. Wednesday, January 31, 2024 • 21 Sh'vat 5784
8:00 AM - 8:30 AM47. Thursday, February 1, 2024 • 22 Sh'vat 5784
8:00 AM - 8:30 AM48. Friday, February 2, 2024 • 23 Sh'vat 5784
8:00 AM - 8:30 AM49. Sunday, February 4, 2024 • 25 Sh'vat 5784
8:30 AM - 9:00 AM50. Monday, February 5, 2024 • 26 Sh'vat 5784
8:00 AM - 8:30 AM51. Tuesday, February 6, 2024 • 27 Sh'vat 5784
8:00 AM - 8:30 AM52. Wednesday, February 7, 2024 • 28 Sh'vat 5784
8:00 AM - 8:30 AM53. Thursday, February 8, 2024 • 29 Sh'vat 5784
8:00 AM - 8:30 AM54. Friday, February 9, 2024 • 30 Sh'vat 5784
8:00 AM - 8:30 AM55. Sunday, February 11, 2024 • 2 Adar I 5784
8:30 AM - 9:00 AM56. Monday, February 12, 2024 • 3 Adar I 5784
8:00 AM - 8:30 AM57. Tuesday, February 13, 2024 • 4 Adar I 5784
8:00 AM - 8:30 AM58. Wednesday, February 14, 2024 • 5 Adar I 5784
8:00 AM - 8:30 AM59. Thursday, February 15, 2024 • 6 Adar I 5784
8:00 AM - 8:30 AM60. Friday, February 16, 2024 • 7 Adar I 5784
8:00 AM - 8:30 AM61. Sunday, February 18, 2024 • 9 Adar I 5784
8:30 AM - 9:00 AM62. Monday, February 19, 2024 • 10 Adar I 5784
8:00 AM - 8:30 AM63. Tuesday, February 20, 2024 • 11 Adar I 5784
8:00 AM - 8:30 AM64. Wednesday, February 21, 2024 • 12 Adar I 5784
8:00 AM - 8:30 AM65. Thursday, February 22, 2024 • 13 Adar I 5784
8:00 AM - 8:30 AM66. Friday, February 23, 2024 • 14 Adar I 5784
8:00 AM - 8:30 AM67. Sunday, February 25, 2024 • 16 Adar I 5784
8:30 AM - 9:00 AM68. Monday, February 26, 2024 • 17 Adar I 5784
8:00 AM - 8:30 AM69. Tuesday, February 27, 2024 • 18 Adar I 5784
8:00 AM - 8:30 AM70. Wednesday, February 28, 2024 • 19 Adar I 5784
8:00 AM - 8:30 AM71. Thursday, February 29, 2024 • 20 Adar I 5784
8:00 AM - 8:30 AM72. Friday, March 1, 2024 • 21 Adar I 5784
8:00 AM - 8:30 AMPast SessionsFriday, December 8, 2023 • 25 Kislev 5784 - 8:00 AM - 8:30 AM
Thursday, December 7, 2023 • 24 Kislev 5784 - 8:00 AM - 8:30 AM
Wednesday, December 6, 2023 • 23 Kislev 5784 - 8:00 AM - 8:30 AM
Tuesday, December 5, 2023 • 22 Kislev 5784 - 8:00 AM - 8:30 AM
Monday, December 4, 2023 • 21 Kislev 5784 - 8:00 AM - 8:30 AM
Sunday, December 3, 2023 • 20 Kislev 5784 - 8:30 AM - 9:00 AM
Friday, December 1, 2023 • 18 Kislev 5784 - 8:00 AM - 8:30 AM
Thursday, November 30, 2023 • 17 Kislev 5784 - 8:00 AM - 8:30 AM
Wednesday, November 29, 2023 • 16 Kislev 5784 - 8:00 AM - 8:30 AM
Tuesday, November 28, 2023 • 15 Kislev 5784 - 8:00 AM - 8:30 AM
Monday, November 27, 2023 • 14 Kislev 5784 - 8:00 AM - 8:30 AM
Sunday, November 26, 2023 • 13 Kislev 5784 - 8:30 AM - 9:00 AM
Friday, November 24, 2023 • 11 Kislev 5784 - 8:00 AM - 8:30 AM
Thursday, November 23, 2023 • 10 Kislev 5784 - 8:00 AM - 8:30 AM
Wednesday, November 22, 2023 • 9 Kislev 5784 - 8:00 AM - 8:30 AM
Tuesday, November 21, 2023 • 8 Kislev 5784 - 8:00 AM - 8:30 AM
Monday, November 20, 2023 • 7 Kislev 5784 - 8:00 AM - 8:30 AM
Sunday, November 19, 2023 • 6 Kislev 5784 - 8:30 AM - 9:00 AM
Friday, November 17, 2023 • 4 Kislev 5784 - 8:00 AM - 8:30 AM
Thursday, November 16, 2023 • 3 Kislev 5784 - 8:00 AM - 8:30 AM
Wednesday, November 15, 2023 • 2 Kislev 5784 - 8:00 AM - 8:30 AM
Tuesday, November 14, 2023 • 1 Kislev 5784 - 8:00 AM - 8:30 AM
Monday, November 13, 2023 • 29 Cheshvan 5784 - 8:00 AM - 8:30 AM
Sunday, November 12, 2023 • 28 Cheshvan 5784 - 8:30 AM - 9:00 AM
Friday, November 10, 2023 • 26 Cheshvan 5784 - 8:00 AM - 8:30 AM
Thursday, November 9, 2023 • 25 Cheshvan 5784 - 8:00 AM - 8:30 AM
Wednesday, November 8, 2023 • 24 Cheshvan 5784 - 8:00 AM - 8:30 AM
Tuesday, November 7, 2023 • 23 Cheshvan 5784 - 8:00 AM - 8:30 AM
Monday, November 6, 2023 • 22 Cheshvan 5784 - 8:00 AM - 8:30 AM
Sunday, November 5, 2023 • 21 Cheshvan 5784 - 8:30 AM - 9:00 AM
Friday, November 3, 2023 • 19 Cheshvan 5784 - 8:00 AM - 8:30 AM
Thursday, November 2, 2023 • 18 Cheshvan 5784 - 8:00 AM - 8:30 AM
Wednesday, November 1, 2023 • 17 Cheshvan 5784 - 8:00 AM - 8:30 AM
Tuesday, October 31, 2023 • 16 Cheshvan 5784 - 8:00 AM - 8:30 AM
Monday, October 30, 2023 • 15 Cheshvan 5784 - 8:00 AM - 8:30 AM
Sunday, October 29, 2023 • 14 Cheshvan 5784 - 8:30 AM - 9:00 AM
Friday, October 27, 2023 • 12 Cheshvan 5784 - 8:00 AM - 8:30 AM
Thursday, October 26, 2023 • 11 Cheshvan 5784 - 8:00 AM - 8:30 AM
Wednesday, October 25, 2023 • 10 Cheshvan 5784 - 8:00 AM - 8:30 AM
Tuesday, October 24, 2023 • 9 Cheshvan 5784 - 8:00 AM - 8:30 AM
Monday, October 23, 2023 • 8 Cheshvan 5784 - 8:00 AM - 8:30 AM
Sunday, October 22, 2023 • 7 Cheshvan 5784 - 8:30 AM - 9:00 AM
Friday, October 20, 2023 • 5 Cheshvan 5784 - 8:00 AM - 8:30 AM
Mazer Morning Minyan
Monday–Friday, 8:00 a.m. (on Zoom)
Sunday, 8:30 a.m. (on Zoom)
Zoom link will be given upon registration.
Share Print Save To My Calendar |
Sat, December 9 2023 26 Kislev 5784